Usage Statistics for www.cherevichenko.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:42 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 1893
Total Files 1489
Total Pages 1147
Total Visits 262
Total KBytes 14730
Total Unique Sites 120
Total Unique URLs 28
Total Unique Referrers 85
Total Unique User Agents 113
. Avg Max
Hits per Hour 2 100
Hits per Day 61 192
Files per Day 48 145
Pages per Day 37 94
Sites per Day 3 23
Visits per Day 8 29
KBytes per Day 475 4037
Hits by Response Code
Code 200 - OK 78.66% 1489
Code 304 - Not Modified 1.64% 31
Code 404 - Not Found 19.70% 373

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 56 2.96% 49 3.29% 50 4.36% 8 3.05% 9 7.50% 44 0.30%
2 56 2.96% 51 3.43% 48 4.18% 7 2.67% 7 5.83% 54 0.36%
3 8 0.42% 5 0.34% 4 0.35% 4 1.53% 6 5.00% 341 2.31%
4 192 10.14% 86 5.78% 87 7.59% 9 3.44% 10 8.33% 107 0.73%
5 48 2.54% 45 3.02% 45 3.92% 4 1.53% 7 5.83% 40 0.27%
6 67 3.54% 61 4.10% 61 5.32% 13 4.96% 9 7.50% 55 0.38%
7 58 3.06% 53 3.56% 49 4.27% 8 3.05% 10 8.33% 81 0.55%
8 15 0.79% 8 0.54% 7 0.61% 4 1.53% 6 5.00% 8 0.06%
9 56 2.96% 51 3.43% 51 4.45% 7 2.67% 8 6.67% 45 0.31%
10 61 3.22% 55 3.69% 53 4.62% 5 1.91% 8 6.67% 293 1.99%
11 65 3.43% 57 3.83% 13 1.13% 10 3.82% 11 9.17% 1202 8.16%
12 87 4.60% 82 5.51% 63 5.49% 12 4.58% 23 19.17% 694 4.71%
13 157 8.29% 145 9.74% 72 6.28% 29 11.07% 15 12.50% 4037 27.41%
14 112 5.92% 104 6.98% 94 8.20% 26 9.92% 12 10.00% 99 0.67%
15 65 3.43% 60 4.03% 57 4.97% 10 3.82% 9 7.50% 60 0.40%
16 74 3.91% 65 4.37% 59 5.14% 7 2.67% 9 7.50% 74 0.50%
17 17 0.90% 12 0.81% 6 0.52% 6 2.29% 7 5.83% 25 0.17%
18 80 4.23% 69 4.63% 60 5.23% 8 3.05% 10 8.33% 85 0.58%
19 48 2.54% 29 1.95% 12 1.05% 12 4.58% 15 12.50% 66 0.45%
20 100 5.28% 92 6.18% 52 4.53% 7 2.67% 14 11.67% 2091 14.20%
21 135 7.13% 106 7.12% 62 5.41% 10 3.82% 11 9.17% 1923 13.06%
22 82 4.33% 67 4.50% 61 5.32% 9 3.44% 10 8.33% 414 2.81%
23 28 1.48% 16 1.07% 16 1.39% 4 1.53% 7 5.83% 17 0.11%
24 24 1.27% 7 0.47% 8 0.70% 4 1.53% 9 7.50% 11 0.07%
25 12 0.63% 7 0.47% 4 0.35% 4 1.53% 6 5.00% 15 0.10%
26 54 2.85% 37 2.48% 15 1.31% 9 3.44% 9 7.50% 299 2.03%
27 33 1.74% 13 0.87% 6 0.52% 4 1.53% 9 7.50% 2161 14.67%
28 28 1.48% 12 0.81% 8 0.70% 5 1.91% 8 6.67% 23 0.15%
29 28 1.48% 17 1.14% 6 0.52% 6 2.29% 6 5.00% 281 1.91%
30 27 1.43% 16 1.07% 12 1.05% 6 2.29% 9 7.50% 30 0.21%
31 20 1.06% 12 0.81% 6 0.52% 5 1.91% 11 9.17% 53 0.36%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.80% 0 19 1.28% 0 14 1.22% 2 52 0.35%
1 2 84 4.44% 2 64 4.30% 1 58 5.06% 10 309 2.10%
2 1 50 2.64% 1 42 2.82% 1 41 3.57% 1 36 0.25%
3 5 164 8.66% 4 153 10.28% 5 155 13.51% 4 136 0.92%
4 2 83 4.38% 2 72 4.84% 2 72 6.28% 2 64 0.43%
5 1 35 1.85% 0 19 1.28% 0 19 1.66% 1 19 0.13%
6 4 135 7.13% 3 123 8.26% 3 109 9.50% 22 686 4.65%
7 1 37 1.95% 0 26 1.75% 0 11 0.96% 10 322 2.19%
8 2 67 3.54% 1 58 3.90% 1 48 4.18% 9 285 1.94%
9 0 18 0.95% 0 9 0.60% 0 6 0.52% 0 15 0.10%
10 2 87 4.60% 2 76 5.10% 2 64 5.58% 10 308 2.09%
11 0 28 1.48% 0 22 1.48% 0 12 1.05% 8 246 1.67%
12 1 49 2.59% 1 32 2.15% 0 14 1.22% 9 280 1.90%
13 6 191 10.09% 5 172 11.55% 3 108 9.42% 128 3970 26.95%
14 3 99 5.23% 2 86 5.78% 2 74 6.45% 3 103 0.70%
15 7 219 11.57% 3 106 7.12% 2 91 7.93% 81 2515 17.07%
16 3 107 5.65% 2 90 6.04% 1 58 5.06% 18 570 3.87%
17 1 34 1.80% 0 23 1.54% 0 13 1.13% 1 40 0.27%
18 1 39 2.06% 0 26 1.75% 0 13 1.13% 8 262 1.78%
19 3 110 5.81% 3 103 6.92% 2 69 6.02% 62 1929 13.10%
20 2 83 4.38% 2 74 4.97% 1 59 5.14% 10 312 2.12%
21 1 52 2.75% 0 30 2.01% 0 9 0.78% 27 846 5.75%
22 1 58 3.06% 1 44 2.96% 0 19 1.66% 45 1387 9.42%
23 0 30 1.58% 0 20 1.34% 0 11 0.96% 1 39 0.26%

Top 6 of 28 Total URLs
# Hits KBytes URL
1 1141 60.27% 914 6.21% /
2 58 3.06% 65 0.44% /styles.css
3 2 0.11% 672 4.57% /QIP_uiq3_1040.sis
4 2 0.11% 53 0.36% /files/scenario_v1.doc
5 1 0.05% 2 0.02% /files/mic.html
6 1 0.05% 2132 14.48% /files/mic.swf

Top 6 of 28 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 2132 14.48% /files/mic.swf
2 1141 60.27% 914 6.21% /
3 2 0.11% 672 4.57% /QIP_uiq3_1040.sis
4 58 3.06% 65 0.44% /styles.css
5 2 0.11% 53 0.36% /files/scenario_v1.doc
6 1 0.05% 2 0.02% /files/mic.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1141 60.27% 259 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1141 60.27% 258 99.61% /
2 1 0.05% 1 0.39% /files/mic.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 284 15.00% 224 15.04% 5472 37.15% 57 21.76% Invalid
2 146 7.71% 146 9.81% 128 0.87% 3 1.15% dsdf-4d0a1217.pool.mediaways.net
3 100 5.28% 0 0.00% 30 0.20% 0 0.00% x214.xanadu.fastwebserver.de
4 98 5.18% 98 6.58% 86 0.59% 2 0.76% dsdf-4d0a7064.pool.mediaways.net
5 90 4.75% 60 4.03% 61 0.41% 15 5.73% sticker00.yandex.ru
6 84 4.44% 84 5.64% 74 0.50% 2 0.76% dsdf-4d0a0b70.pool.mediaways.net
7 75 3.96% 75 5.04% 66 0.45% 3 1.15% dsdf-4d0a089d.pool.mediaways.net
8 58 3.06% 58 3.90% 0 0.00% 29 11.07% s40.org.ua
9 49 2.59% 49 3.29% 43 0.29% 1 0.38% dsdf-4d0a01d9.pool.mediaways.net
10 49 2.59% 49 3.29% 43 0.29% 1 0.38% dsdf-4d0a0e6f.pool.mediaways.net
11 49 2.59% 49 3.29% 43 0.29% 1 0.38% dsdf-4d0a5273.pool.mediaways.net
12 45 2.38% 45 3.02% 40 0.27% 1 0.38% dsdf-d9bb3b90.pool.mediaways.net
13 44 2.32% 41 2.75% 2723 18.48% 1 0.38% timur.at.design.ru
14 42 2.22% 1 0.07% 12 0.08% 1 0.38% 92.243.84.23.addr.datapoint.ru
15 42 2.22% 42 2.82% 37 0.25% 1 0.38% dsdf-4d0a086a.pool.mediaways.net
16 42 2.22% 42 2.82% 37 0.25% 1 0.38% dsdf-4d0a0bc4.pool.mediaways.net
17 42 2.22% 42 2.82% 37 0.25% 1 0.38% dsdf-4d0a1b0d.pool.mediaways.net
18 42 2.22% 42 2.82% 37 0.25% 1 0.38% dsdf-4d0a7330.pool.mediaways.net
19 40 2.11% 15 1.01% 2204 14.96% 13 4.96% spider08.yandex.ru
20 32 1.69% 1 0.07% 4 0.03% 1 0.38% imparser05.yandex.ru
21 31 1.64% 31 2.08% 1 0.01% 2 0.76% ip149-171.44.194.dan.net.ua
22 25 1.32% 25 1.68% 22 0.15% 24 9.16% 575.nigma.ru
23 22 1.16% 1 0.07% 6 0.04% 1 0.38% crawl-66-249-66-139.googlebot.com
24 14 0.74% 11 0.74% 243 1.65% 1 0.38% dslb-092-075-238-170.pools.arcor-ip.net
25 13 0.69% 0 0.00% 4 0.02% 0 0.00% crawl-66-249-66-130.googlebot.com
26 13 0.69% 11 0.74% 243 1.65% 1 0.38% user-30.81.118.217.in-addr.arpa
27 12 0.63% 11 0.74% 243 1.65% 1 0.38% 93-81-216-64.broadband.corbina.ru
28 12 0.63% 11 0.74% 243 1.65% 1 0.38% cpe-217-30-199-135.enet.vn.ua
29 12 0.63% 12 0.81% 11 0.07% 12 4.58% dbe85.shared.masterhost.ru
30 11 0.58% 11 0.74% 756 5.13% 0 0.00% 178-167-38-165.dynvpn.flex.ru

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 15.00% 224 15.04% 5472 37.15% 57 21.76% Invalid
2 44 2.32% 41 2.75% 2723 18.48% 1 0.38% timur.at.design.ru
3 40 2.11% 15 1.01% 2204 14.96% 13 4.96% spider08.yandex.ru
4 11 0.58% 11 0.74% 756 5.13% 0 0.00% 178-167-38-165.dynvpn.flex.ru
5 9 0.48% 9 0.60% 395 2.68% 0 0.00% 95.83.129.194.spark-ryazan.ru
6 3 0.16% 3 0.20% 339 2.30% 1 0.38% naruto.envisagemedia.in
7 2 0.11% 2 0.13% 244 1.66% 0 0.00% nm-ats-6-18-72.iola.tula.net
8 14 0.74% 11 0.74% 243 1.65% 1 0.38% dslb-092-075-238-170.pools.arcor-ip.net
9 13 0.69% 11 0.74% 243 1.65% 1 0.38% user-30.81.118.217.in-addr.arpa
10 12 0.63% 11 0.74% 243 1.65% 1 0.38% 93-81-216-64.broadband.corbina.ru

Top 30 of 85 Total Referrers
# Hits Referrer
1 575 30.38% - (Direct Request)
2 175 9.24% http://cherevichenko.ru/
3 148 7.82% http://cherevichenko.livejournal.com/
4 115 6.08% http://www.lifeconsult.eu/
5 115 6.08% http://www.talk2news.de/forum/ftopic294.html
6 114 6.02% http://rentor.de/arzt
7 114 6.02% http://rentor.de/schoenheitschirurgie
8 113 5.97% http://www.ohne-versicherung.de
9 100 5.28% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
10 64 3.38% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
11 58 3.06% http://www.tvsvet.ru/
12 14 0.74% http://cherevichenko.livejournal.com/3940.html
13 11 0.58% http://tvsvet.ru
14 9 0.48% http://cherevichenko.livejournal.com/2704.html
15 9 0.48% http://revision.ru/a/CheRya/
16 8 0.42% http://cherevichenko.livejournal.com/3274.html
17 7 0.37% http://altenpflege-information.homepage.t-online.de/
18 7 0.37% http://filmmp3.ru
19 7 0.37% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
20 7 0.37% http://www.info-tuning.de
21 7 0.37% http://www.medi-24.de
22 7 0.37% http://www.outlet-tipps.de/
23 7 0.37% http://www.steuerberater-guide.de/
24 5 0.26% http://www.cherevichenko.ru/
25 5 0.26% http://www.extenze.us/
26 4 0.21% http://makepizdato.ru/2954-tizery-dlya-yumor-fm/
27 4 0.21% http://naplage.ru
28 4 0.21% http://www.revision.ru/a/CheRya/
29 3 0.16% http://astbuild.ru/
30 3 0.16% http://nordprom.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cherevichenko.ru/

Top 15 of 113 Total User Agents
# Hits User Agent
1 662 34.97% Netscape 6.0; WinNT6.1
2 115 6.08% Internet Explorer 8.0; WinXP
3 100 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 96 5.07% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 58 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
6 50 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 44 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 44 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
9 40 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 37 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
11 36 1.90% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
12 34 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 32 1.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 29 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
15 26 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7

Usage by Country for October 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 823 43.48% 815 54.73% 1192 8.09% Network (net)
2 444 23.45% 275 18.47% 7114 48.30% Russian Federation
3 284 15.00% 224 15.04% 5472 37.15% Unresolved/Unknown
4 106 5.60% 104 6.98% 255 1.73% Ukraine
5 101 5.34% 1 0.07% 31 0.21% Germany
6 89 4.70% 36 2.42% 42 0.28% Commercial (com)
7 13 0.69% 11 0.74% 243 1.65% Address Routing (arpa)
8 10 0.53% 8 0.54% 22 0.15% Tuvalu
9 5 0.26% 2 0.13% 3 0.02% Non-Profit (org)
10 5 0.26% 4 0.27% 11 0.07% Soviet Union
11 4 0.21% 2 0.13% 2 0.02% Seychelles
12 3 0.16% 3 0.20% 339 2.30% India
13 2 0.11% 0 0.00% 1 0.00% Australia
14 2 0.11% 2 0.13% 2 0.01% Brazil
15 1 0.05% 1 0.07% 1 0.01% Pakistan
16 1 0.05% 1 0.07% 1 0.01% Slovakia


Generated by Webalizer Version 2.20