Usage Statistics for www.cherevichenko.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 6287
Total Files 4093
Total Pages 2455
Total Visits 1862
Total KBytes 242838
Total Unique Sites 873
Total Unique URLs 156
Total Unique Referrers 251
Total Unique User Agents 401
. Avg Max
Hits per Hour 8 97
Hits per Day 209 313
Files per Day 136 239
Pages per Day 81 129
Sites per Day 29 80
Visits per Day 62 80
KBytes per Day 8095 16589
Hits by Response Code
Code 200 - OK 65.10% 4093
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 15.56% 978
Code 404 - Not Found 19.31% 1214

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 225 3.58% 135 3.30% 102 4.15% 59 3.17% 56 6.41% 8055 3.32%
2 199 3.17% 130 3.18% 71 2.89% 54 2.90% 74 8.48% 14928 6.15%
3 257 4.09% 171 4.18% 66 2.69% 54 2.90% 72 8.25% 9115 3.75%
4 195 3.10% 148 3.62% 57 2.32% 48 2.58% 48 5.50% 7555 3.11%
5 133 2.12% 86 2.10% 56 2.28% 51 2.74% 53 6.07% 4935 2.03%
6 192 3.05% 108 2.64% 103 4.20% 68 3.65% 56 6.41% 3196 1.32%
7 176 2.80% 107 2.61% 71 2.89% 58 3.11% 52 5.96% 7297 3.00%
8 268 4.26% 144 3.52% 110 4.48% 80 4.30% 65 7.45% 12502 5.15%
9 137 2.18% 93 2.27% 56 2.28% 56 3.01% 54 6.19% 6225 2.56%
10 220 3.50% 132 3.23% 103 4.20% 76 4.08% 62 7.10% 4631 1.91%
11 225 3.58% 132 3.23% 97 3.95% 69 3.71% 62 7.10% 7566 3.12%
12 188 2.99% 113 2.76% 67 2.73% 58 3.11% 55 6.30% 9615 3.96%
13 195 3.10% 124 3.03% 79 3.22% 64 3.44% 62 7.10% 6657 2.74%
14 272 4.33% 136 3.32% 95 3.87% 63 3.38% 68 7.79% 8809 3.63%
15 313 4.98% 239 5.84% 129 5.25% 65 3.49% 55 6.30% 11402 4.70%
16 192 3.05% 154 3.76% 80 3.26% 66 3.54% 53 6.07% 8245 3.40%
17 197 3.13% 148 3.62% 88 3.58% 62 3.33% 58 6.64% 4895 2.02%
18 205 3.26% 153 3.74% 71 2.89% 63 3.38% 57 6.53% 9186 3.78%
19 231 3.67% 154 3.76% 61 2.48% 57 3.06% 60 6.87% 9103 3.75%
20 223 3.55% 149 3.64% 91 3.71% 66 3.54% 57 6.53% 5817 2.40%
21 201 3.20% 137 3.35% 77 3.14% 55 2.95% 57 6.53% 7260 2.99%
22 211 3.36% 122 2.98% 69 2.81% 53 2.85% 65 7.45% 13847 5.70%
23 164 2.61% 123 3.01% 99 4.03% 66 3.54% 62 7.10% 4491 1.85%
24 160 2.54% 102 2.49% 72 2.93% 58 3.11% 59 6.76% 7095 2.92%
25 228 3.63% 128 3.13% 89 3.63% 69 3.71% 80 9.16% 6326 2.60%
26 204 3.24% 134 3.27% 68 2.77% 62 3.33% 60 6.87% 7046 2.90%
27 171 2.72% 94 2.30% 70 2.85% 65 3.49% 65 7.45% 5069 2.09%
28 201 3.20% 153 3.74% 78 3.18% 55 2.95% 69 7.90% 9604 3.95%
29 299 4.76% 214 5.23% 83 3.38% 66 3.54% 57 6.53% 16589 6.83%
30 205 3.26% 130 3.18% 97 3.95% 77 4.14% 65 7.45% 5777 2.38%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.35% 3 107 2.61% 2 73 2.97% 224 6708 2.76%
1 5 174 2.77% 3 113 2.76% 3 97 3.95% 177 5307 2.19%
2 6 202 3.21% 3 98 2.39% 2 87 3.54% 139 4156 1.71%
3 6 191 3.04% 4 132 3.23% 2 74 3.01% 332 9945 4.10%
4 9 280 4.45% 5 163 3.98% 3 98 3.99% 256 7692 3.17%
5 18 551 8.76% 8 261 6.38% 4 131 5.34% 599 17974 7.40%
6 10 300 4.77% 5 169 4.13% 3 103 4.20% 312 9358 3.85%
7 13 392 6.24% 8 268 6.55% 4 145 5.91% 514 15434 6.36%
8 10 327 5.20% 7 219 5.35% 3 107 4.36% 476 14271 5.88%
9 9 290 4.61% 5 157 3.84% 3 114 4.64% 351 10541 4.34%
10 11 342 5.44% 8 250 6.11% 4 139 5.66% 342 10272 4.23%
11 10 327 5.20% 6 189 4.62% 3 92 3.75% 279 8372 3.45%
12 8 266 4.23% 6 191 4.67% 2 89 3.63% 362 10857 4.47%
13 7 231 3.67% 5 163 3.98% 3 93 3.79% 275 8245 3.40%
14 12 360 5.73% 8 265 6.47% 3 95 3.87% 600 17989 7.41%
15 8 246 3.91% 5 174 4.25% 3 93 3.79% 403 12100 4.98%
16 8 269 4.28% 6 180 4.40% 4 126 5.13% 398 11934 4.91%
17 7 219 3.48% 5 175 4.28% 3 90 3.67% 579 17378 7.16%
18 7 217 3.45% 5 162 3.96% 4 120 4.89% 374 11222 4.62%
19 6 201 3.20% 4 140 3.42% 3 91 3.71% 241 7237 2.98%
20 6 204 3.24% 4 139 3.40% 3 117 4.77% 214 6435 2.65%
21 6 185 2.94% 4 135 3.30% 3 91 3.71% 293 8781 3.62%
22 6 202 3.21% 4 129 3.15% 3 108 4.40% 189 5657 2.33%
23 5 163 2.59% 3 114 2.79% 2 82 3.34% 166 4973 2.05%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1381 21.97% 5448 2.24% /
2 169 2.69% 1196 0.49% /style.css
3 128 2.04% 284 0.12% /favicon.ico
4 116 1.85% 2324 0.96% /3catsmap/newlink/js/otdels-text.js
5 112 1.78% 2512 1.03% /3catsmap/newlink/js/jquery.min.js
6 108 1.72% 3139 1.29% /3catsmap/newlink/
7 62 0.99% 437 0.18% /3d-ford-focus.htm
8 55 0.87% 363 0.15% /3d-niva-low-poly.htm
9 46 0.73% 3389 1.40% /3catsmap/newlink/tenants.html
10 41 0.65% 2728 1.12% /3catsmap/newlink/css/style.css
11 35 0.56% 247 0.10% /volgacaspiy2009.htm
12 25 0.40% 155 0.06% /zeleniybereg.htm
13 24 0.38% 159 0.07% /astbuild.htm
14 24 0.38% 174 0.07% /infotech.htm
15 24 0.38% 188 0.08% /interbal.htm
16 24 0.38% 291 0.12% /portfolio.htm
17 22 0.35% 154 0.06% /3d-corvette-1982.htm
18 22 0.35% 151 0.06% /alumni-astu.htm
19 21 0.33% 149 0.06% /usr-company.htm
20 20 0.32% 124 0.05% /contact.htm
21 20 0.32% 134 0.06% /dom-inanta.htm
22 20 0.32% 151 0.06% /domum.htm
23 20 0.32% 128 0.05% /rvk-raskat.htm
24 18 0.29% 119 0.05% /3d-mitsubishi_evo-middle-poly.htm
25 18 0.29% 123 0.05% /bigben-z.htm
26 18 0.29% 123 0.05% /kogdaskidki.htm
27 18 0.29% 124 0.05% /vesti-astu.htm
28 17 0.27% 74 0.03% /3catsmap/newlink/css/style2.css
29 17 0.27% 110 0.05% /icons-humor-fm.htm
30 17 0.27% 108 0.04% /publishers.htm

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 1381 21.97% 5448 2.24% /
2 46 0.73% 3389 1.40% /3catsmap/newlink/tenants.html
3 108 1.72% 3139 1.29% /3catsmap/newlink/
4 41 0.65% 2728 1.12% /3catsmap/newlink/css/style.css
5 112 1.78% 2512 1.03% /3catsmap/newlink/js/jquery.min.js
6 116 1.85% 2324 0.96% /3catsmap/newlink/js/otdels-text.js
7 169 2.69% 1196 0.49% /style.css
8 62 0.99% 437 0.18% /3d-ford-focus.htm
9 55 0.87% 363 0.15% /3d-niva-low-poly.htm
10 1 0.02% 336 0.14% /QIP_uiq3_1040.sis

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1381 21.97% 1183 64.50% /
2 108 1.72% 68 3.71% /3catsmap/newlink/
3 62 0.99% 55 3.00% /3d-ford-focus.htm
4 55 0.87% 47 2.56% /3d-niva-low-poly.htm
5 46 0.73% 34 1.85% /3catsmap/newlink/tenants.html
6 35 0.56% 26 1.42% /volgacaspiy2009.htm
7 24 0.38% 19 1.04% /interbal.htm
8 24 0.38% 18 0.98% /infotech.htm
9 25 0.40% 18 0.98% /zeleniybereg.htm
10 22 0.35% 17 0.93% /alumni-astu.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1381 21.97% 1157 63.96% /
2 108 1.72% 78 4.31% /3catsmap/newlink/
3 62 0.99% 55 3.04% /3d-ford-focus.htm
4 55 0.87% 47 2.60% /3d-niva-low-poly.htm
5 46 0.73% 28 1.55% /3catsmap/newlink/tenants.html
6 35 0.56% 26 1.44% /volgacaspiy2009.htm
7 22 0.35% 18 1.00% /alumni-astu.htm
8 24 0.38% 17 0.94% /infotech.htm
9 21 0.33% 17 0.94% /usr-company.htm
10 25 0.40% 17 0.94% /zeleniybereg.htm

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 34.09% 1283 31.35% 101849 41.94% 199 10.69% Invalid
2 507 8.06% 261 6.38% 3034 1.25% 227 12.19% 5-45-207-81.spider.yandex.com
3 117 1.86% 117 2.86% 505 0.21% 116 6.23% mtmon01e.yandex.ru
4 116 1.85% 116 2.83% 501 0.21% 116 6.23% mtmon01i.yandex.ru
5 115 1.83% 34 0.83% 1461 0.60% 31 1.66% 37-9-113-72.spider.yandex.com
6 115 1.83% 115 2.81% 497 0.20% 115 6.18% mtmon01f.yandex.ru
7 99 1.57% 99 2.42% 0 0.00% 3 0.16% ks.amis.ru
8 94 1.50% 37 0.90% 947 0.39% 34 1.83% 5-255-253-30.spider.yandex.com
9 75 1.19% 28 0.68% 448 0.18% 25 1.34% 37-9-113-116.spider.yandex.com
10 52 0.83% 19 0.46% 115 0.05% 17 0.91% 37-9-113-160.spider.yandex.com
11 36 0.57% 25 0.61% 142 0.06% 25 1.34% crawl-66-249-64-149.googlebot.com
12 35 0.56% 23 0.56% 423 0.17% 19 1.02% crawl-66-249-64-147.googlebot.com
13 34 0.54% 21 0.51% 1589 0.65% 17 0.91% crawl-66-249-64-151.googlebot.com
14 31 0.49% 14 0.34% 241 0.10% 12 0.64% 37-9-113-147.spider.yandex.com
15 30 0.48% 30 0.73% 756 0.31% 1 0.05% user-202.81.118.217.in-addr.arpa
16 30 0.48% 29 0.71% 639 0.26% 1 0.05% user-211.81.118.217.in-addr.arpa
17 30 0.48% 30 0.73% 648 0.27% 1 0.05% user-230.81.118.217.in-addr.arpa
18 27 0.43% 27 0.66% 630 0.26% 1 0.05% broadband-37-110-148-27.moscow.rt.ru
19 24 0.38% 11 0.27% 42 0.02% 3 0.16% broadband-109-173-56-192.moscow.rt.ru
20 23 0.37% 18 0.44% 129 0.05% 17 0.91% crawl-66-249-64-89.googlebot.com
21 22 0.35% 8 0.20% 88 0.04% 6 0.32% crawl-66-249-64-137.googlebot.com
22 22 0.35% 22 0.54% 95 0.04% 22 1.18% host52-154.promobit.ru
23 22 0.35% 14 0.34% 102 0.04% 2 0.11% ip35.ip-192-99-203.net
24 21 0.33% 21 0.51% 419 0.17% 14 0.75% msnbot-40-77-167-2.search.msn.com
25 20 0.32% 15 0.37% 105 0.04% 12 0.64% crawl-66-249-64-91.googlebot.com
26 19 0.30% 5 0.12% 25 0.01% 5 0.27% blexhn13.webmeup.com
27 19 0.30% 16 0.39% 78 0.03% 13 0.70% crawl-66-249-64-23.googlebot.com
28 19 0.30% 13 0.32% 78 0.03% 7 0.38% crawl-66-249-64-25.googlebot.com
29 18 0.29% 7 0.17% 414 0.17% 5 0.27% crawl-66-249-64-133.googlebot.com
30 18 0.29% 18 0.44% 78 0.03% 18 0.97% hosted-by.ihc.ru

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 34.09% 1283 31.35% 101849 41.94% 199 10.69% Invalid
2 16 0.25% 16 0.39% 4786 1.97% 0 0.00% no-reverse-yet.3winfra.com
3 507 8.06% 261 6.38% 3034 1.25% 227 12.19% 5-45-207-81.spider.yandex.com
4 9 0.14% 9 0.22% 2230 0.92% 1 0.05% msnbot-207-46-13-186.search.msn.com
5 6 0.10% 6 0.15% 2028 0.84% 1 0.05% msnbot-157-55-39-191.search.msn.com
6 34 0.54% 21 0.51% 1589 0.65% 17 0.91% crawl-66-249-64-151.googlebot.com
7 4 0.06% 4 0.10% 1461 0.60% 0 0.00% msnbot-157-55-39-148.search.msn.com
8 115 1.83% 34 0.83% 1461 0.60% 31 1.66% 37-9-113-72.spider.yandex.com
9 3 0.05% 3 0.07% 1355 0.56% 0 0.00% host-02.avis.omsk.ru
10 3 0.05% 3 0.07% 1346 0.55% 0 0.00% msnbot-157-55-39-234.search.msn.com

Top 30 of 251 Total Referrers
# Hits Referrer
1 3906 62.13% - (Direct Request)
2 630 10.02% http://cherevichenko.ru/3catsmap/newlink/css/style.css
3 395 6.28% http://cherevichenko.ru/3catsmap/newlink/
4 104 1.65% https://www.google.ru/
5 95 1.51% http://go.mail.ru/search_images
6 89 1.42% http://cherevichenko.ru/
7 87 1.38% http://cherevichenko.ru/3catsmap/newlink/index.html
8 85 1.35% http://cherevichenko.ru/3d-ford-focus.htm
9 80 1.27% http://cherevichenko.ru/3d-niva-low-poly.htm
10 68 1.08% http://cherevichenko.ru
11 50 0.80% http://magnifieddose.blogspot.ru/
12 44 0.70% http://cherevichenko.ru/3catsmap/newlink/tenants.html
13 36 0.57% https://www.google.com.ua/
14 30 0.48% http://cherevichenko.ru/style.css
15 18 0.29% http://armadatex.ru
16 15 0.24% http://cherevichenko.ru/alumni-astu.htm
17 15 0.24% http://qpsan.ru
18 15 0.24% http://school-five.ru
19 15 0.24% https://www.google.com/
20 14 0.22% http://forum.cherevichenko.ru/
21 13 0.21% http://formfunction.ru
22 11 0.17% http://cherevichenko.ru/portfolio.htm
23 11 0.17% http://cherevichenko.ru/wp-login.php
24 11 0.17% http://cherevichenko.ru/zeleniybereg.htm
25 10 0.16% http://cherevichenko.ru/infotech.htm
26 10 0.16% http://mmgp.ru.cherevichenko.ru/3d-niva-low-poly.htm
27 9 0.14% http://cherevichenko.ru/usr-company.htm
28 9 0.14% http://mmgp.ru.cherevichenko.ru/
29 7 0.11% http://cherevichenko.ru/besthaus.htm
30 7 0.11% http://cherevichenko.ru/dom-inanta.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cherevichenko.ru

Top 15 of 401 Total User Agents
# Hits User Agent
1 747 11.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 743 11.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 338 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 294 4.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 245 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 236 3.75% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 205 3.26% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
8 146 2.32% Opera/9.80 (Windows NT 5.1; MRA 5.10 (build 5161)) Presto/2.12.388 Version/12.17
9 132 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 117 1.86% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J320F Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5 C
11 117 1.86% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01e.yandex.ru)
12 116 1.85% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01i.yandex.ru)
13 115 1.83% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01f.yandex.ru)
14 115 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 113 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for September 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2455 39.05% 1438 35.13% 62708 25.82% Commercial (com)
2 2171 34.53% 1308 31.96% 101960 41.99% Unresolved/Unknown
3 1159 18.43% 1004 24.53% 46074 18.97% Russian Federation
4 164 2.61% 91 2.22% 13182 5.43% Network (net)
5 94 1.50% 93 2.27% 2966 1.22% Address Routing (arpa)
6 54 0.86% 42 1.03% 1318 0.54% Germany
7 35 0.56% 21 0.51% 779 0.32% European Union
8 27 0.43% 23 0.56% 5055 2.08% Ukraine
9 13 0.21% 1 0.02% 8 0.00% US Government (gov)
10 13 0.21% 1 0.02% 8 0.00% Soviet Union
11 11 0.17% 7 0.17% 27 0.01% British Indian Ocean Territory
12 10 0.16% 4 0.10% 21 0.01% Non-Profit (org)
13 10 0.16% 10 0.24% 1096 0.45% Moldova
14 9 0.14% 9 0.22% 2588 1.07% Kazakhstan
15 7 0.11% 2 0.05% 10 0.00% Spain
16 6 0.10% 3 0.07% 36 0.01% Poland
17 4 0.06% 3 0.07% 21 0.01% Switzerland
18 4 0.06% 2 0.05% 9 0.00% Seychelles
19 3 0.05% 3 0.07% 792 0.33% Armenia
20 3 0.05% 2 0.05% 584 0.24% Thailand
21 2 0.03% 1 0.02% 5 0.00% United Arab Emirates
22 2 0.03% 2 0.05% 706 0.29% Belgium
23 2 0.03% 2 0.05% 151 0.06% Brazil
24 2 0.03% 2 0.05% 266 0.11% Israel
25 2 0.03% 2 0.05% 584 0.24% Kyrgyzstan
26 2 0.03% 1 0.02% 5 0.00% Lithuania
27 2 0.03% 0 0.00% 1 0.00% Luxembourg
28 2 0.03% 2 0.05% 187 0.08% Mexico
29 2 0.03% 1 0.02% 5 0.00% Philippines
30 2 0.03% 1 0.02% 82 0.03% Sweden


Generated by Webalizer Version 2.23